NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120005152574 | CYLINDER,COMPRESSED GAS | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MIL-C-7905 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3AA400 |
COLOR CODED GAS TYPE | OXYGEN |
PART B COLOR CODE | WHITE |
CYLINDER STYLE DESIGNATOR | AUXILIARY TYPE |
PART C COLOR CODE | GREEN |
BODY COLOR CODE | GREEN |
PART A COLOR CODE | GREEN |
CROSS SECTION OUTSIDE DIAMETER | 6.922 INCHES NOMINAL |
OVERALL HEIGHT | 19.250 INCHES NOMINAL |
CONTROLLING AGENCY | ANA |
GOVERNMENT TYPE NUMBER | NO. AN6040-2 |
SPECIAL FEATURES | THDS: NP1-11-1/2 INCH |
SPEC/STD IDENTIFYING NUMBER | N6040 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CAPACITY RATING | 38.400 CUBIC FEET NOMINAL |
FSC APPLICATION DATA | CYLINDER,OXYGEN,AIRCRAFT |
NECK THREAD LOCATION | INTERNAL |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
03396 | 03396 | CYLINDER,COMPRESSED GAS |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZU01 | 04/01/1991 | |||||||||||
YB01 | 06/01/1999 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | G | D | A | A | D | Q | 085880 | X | 45580 | GASES/MIXTURE NOI O/T POISON | 1 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TU | 12/13/1980 | Active |