NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120005152634 | CYLINDER,COMPRESSED GAS | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
C4G1582-5 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
CROSS SECTION OUTSIDE DIAMETER | 6.820 INCHES NOMINAL |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3AA1800 |
OVERALL HEIGHT | 15.300 INCHES NOMINAL |
CONTROLLING AGENCY | BUAER |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
CAPACITY RATING | 0.220 CUBIC FEET NOMINAL |
NECK CLOSURE SIPHON FLEXIBILITY | FLEXIBLE |
SPECIAL FEATURES | THDS: 1 ANPT |
NECK THREAD LOCATION | INTERNAL |
PART B COLOR CODE | WHITE |
FSC APPLICATION DATA | 1. CYLINDER,OXYGEN,AIRCRAFT |
BODY COLOR CODE | GREEN |
GOVERNMENT TYPE NUMBER | NO. 9606-1 |
PART C COLOR CODE | GREEN |
MAXIMUM OPERATING PRESSURE | 1800.0 POUNDS PER SQUARE INCH |
SPEC/STD IDENTIFYING NUMBER | BUAER 9606 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
PART A COLOR CODE | GREEN |
COLOR CODED GAS TYPE | OXYGEN |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
03396 | 03396 | CYLINDER,COMPRESSED GAS |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YA01 | 01/01/2011 | |||||||||||
ZC01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | G | 9 | A | C | D | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TU | 10/23/1985 | Active |