NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120005985973 | CYLINDER,COMPRESSED GAS,ACETYLEN | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MS39227-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-C-3701 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
SPEC/STD CONTROLLING AGENCY | MIL |
GOVERNMENT TYPE NUMBER | V2-511-1 |
CAPACITY RATING | 50.000 CUBIC FEET NOMINAL |
MEDICAL DESIGNATION AND GRADE | TECHNICAL |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3 1/2-11 NS EXTERNAL |
NONDEFINITIVE SPEC/STD DATA | 3701-3 PART |
BODY COLOR CODE | YELLOW |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/2 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
PART B COLOR CODE | YELLOW |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 8 OR 8AL |
SHATTERPROOF FEATURE | NOT INCLUDED |
PART A COLOR CODE | YELLOW |
NECK CLOSURE | PROVIDED |
FURNISHED ITEMS | VALVE |
PART C COLOR CODE | YELLOW |
MAXIMUM OPERATING PRESSURE | 600.0 POUNDS PER SQUARE INCH |
OVERALL HEIGHT | 22.000 INCHES NOMINAL |
NECK THREAD LOCATION | EXTERNAL |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1-11-1/2 NGT INTERNAL |
NECK THREAD LOCATION | INTERNAL |
CROSS SECTION OUTSIDE DIAMETER | 7.000 INCHES NOMINAL |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49446 | 49446 | CYLINDER,COMPRESSED GAS,ACETYLEN |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZU01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | E | 9 | A | V | Z | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 12/25/1984 | Active |