NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120006911145 | CYLINDER,COMPRESSED GAS | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
J31298 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
CYLINDER STYLE DESIGNATOR | TUBULAR TYPE |
CROSS SECTION OUTSIDE DIAMETER | 9.620 INCHES NOMINAL |
FSC APPLICATION DATA | 1. GENERATING AND CHARGING PLANT,LIQUID ARGON-NITROGEN-OXYGEN |
CAPACITY RATING | 9.000 CUBIC FEET NOMINAL |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3 NGT INTERNAL |
GAS FOR WHICH DESIGNED | NITROGEN |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 2 NS EXTERNAL |
MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3AA2400 |
OVERALL HEIGHT | 252.000 INCHES NOMINAL |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
03396 | 03396 | CYLINDER,COMPRESSED GAS |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G860 | 0 | 0 | 04/01/1991 | C |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | CX | 10/09/1977 | Active |