NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120008574186 | CYLINDER,COMPRESSED GAS,SULFUR H | 01/01/1962 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3 1/8-11 NS INTERNAL |
MAXIMUM OPERATING PRESSURE | 2015.0 POUNDS PER SQUARE INCH |
SPEC/STD CONTROLLING AGENCY | MIL |
NECK THREAD LOCATION | INTERNAL |
NECK CLOSURE | PROVIDED |
OVERALL HEIGHT | 51.000 INCHES NOMINAL |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3/4-14 NGT EXTERNAL |
MEDICAL DESIGNATION AND GRADE | TECHNICAL |
PART B COLOR CODE | WHITE |
FURNISHED ITEMS | VALVE |
NECK THREAD LOCATION | EXTERNAL |
COLOR CODED GAS TYPE | SULPHUR HEXAFLUORIDE |
PART C COLOR CODE | BLACK |
SHATTERPROOF FEATURE | NOT INCLUDED |
PART A COLOR CODE | GRAY/GREY |
BODY COLOR CODE | GRAY/GREY |
RELATED GASES/CYLINDERS NATIONAL STOCK NUMBER | 6830-00-882-1794 AND 6830-00-985-7283 |
SPEC/STD IDENTIFYING NUMBER | MIL-V-2/46 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CYLINDER STYLE DESIGNATOR | BOTTLE TYPE |
CAPACITY RATING | 100.000 POUNDS NOMINAL |
CROSS SECTION OUTSIDE DIAMETER | 9.156 INCHES NOMINAL |
DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3A2015 |
GOVERNMENT TYPE NUMBER | V46-591-2 |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49509 | 49509 | CYLINDER,COMPRESSED GAS,SULFUR H |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 634 | E | 9 | A | V | Z | W | 041160 | Z | 21020 | CYLINDERS(AIR/GAS/LIQUID) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | ZZ | Z | 130 lbs |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | Z | ZZ | ZZ |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 12/25/1984 | Active |