NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120014550741 | CYLINDER,COMPRESSED GAS,AIR TECH | 04/21/1998 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MS26545B2A0020 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-C-7905 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
PART B COLOR CODE | BLACK |
OVERALL HEIGHT | 9.250 INCHES NOMINAL |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3/8-18 NPSN |
TEST DATA DOCUMENT | 81349-MIL-C-7905 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CROSS SECTION OUTSIDE DIAMETER | 2.000 INCHES NOMINAL |
SPECIFICATION/STANDARD DATA | 96906-MS26545 GOVERNMENT STANDARD |
NECK CLOSURE | NOT PROVIDED |
PART C COLOR CODE | BLACK |
MAXIMUM OPERATING PRESSURE | 2100.0 POUNDS PER SQUARE INCH |
NECK THREAD LOCATION | EXTERNAL |
PART A COLOR CODE | BLACK |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
CAPACITY RATING | 20.400 CUBIC INCHES NOMINAL |
SHATTERPROOF FEATURE | INCLUDED |
BODY COLOR CODE | BLACK |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49517 | 49517 | CYLINDER,COMPRESSED GAS,AIR TECH |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZC01 | 04/01/1998 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZC |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 04/21/1998 | Active |