NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120014831818 | CYLINDER,COMPRESSED GAS,OXYGEN | 03/19/2001 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
176700-50 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
MANUFACTURER NAME | PURITAN-BENNETT AERO SYSTEMS CO. |
SPECIAL FEATURES | SUPPLIER PART NO.1270152-2, MODELALT 279, CYLINDER INDIVIDUALLY BOXED IN A 250 LB TEST CARTON. OPERATING TEMPRANGE IS -60 DEGREES TO 160 DEGREES |
BODY COLOR CODE | GREEN |
NECK THREAD LOCATION | INTERNAL |
PART A COLOR CODE | GREEN |
MAXIMUM OPERATING PRESSURE | 1850.0 POUNDS PER SQUARE INCH |
PART B COLOR CODE | GREEN |
SUPPLEMENTARY FEATURES | CYLINDER SERVICE LIFE - 15 YEARS |
CAPACITY RATING | 50.600 CUBIC FEET NOMINAL |
NECK CLOSURE | NOT PROVIDED |
SHATTERPROOF FEATURE | NOT INCLUDED |
NECK CLOSURE SIPHON FLEXIBILITY | RIGID |
OVERALL HEIGHT | 24.200 INCHES MINIMUM AND 25.200 INCHES MAXIMUM |
IDENTIFICATION DESIGNATOR | PART NUMBER 176700-50 |
MEDICAL DESIGNATION AND GRADE | UNITED STATES PHARMACOPEIA |
PART C COLOR CODE | WHITE |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
MANUFACTURER ADDRESS | SHAWNEE MISSION,KANSAS |
PART NAME ASSIGNED BY CONTROLLING AGENCY | CYLINDER, COMPRESSED GAS, OXYGEN |
SPECIFIC GAS FOR WHICH DESIGNED | OXYGEN |
CROSS SECTION OUTSIDE DIAMETER | 8.600 INCHES MINIMUM AND 8.800 INCHES MAXIMUM |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49505 | 49505 | CYLINDER,COMPRESSED GAS,OXYGEN |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WP01 | 03/01/2017 | |||||||||||
VE01 | 07/01/2017 | |||||||||||
YB01 | 03/01/2001 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 03/19/2001 | Active |