NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120015406598 | CYLINDER,COMPRESSED GAS,OXYGEN,A | 05/26/2006 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
897-18050 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
957.12.12.201 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
THREAD CLASS | 3A |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 7/16-20 UNF |
MAXIMUM OPERATING PRESSURE | 1850.0 POUNDS PER SQUARE INCH |
MANUFACTURER ADDRESS | LANCASTER, NY |
IDENTIFICATION DESIGNATOR | P/N 803361-01 |
FURNISHED ITEMS | VALVE |
CAPACITY RATING | 50.100 CUBIC FEET NOMINAL |
NECK THREAD LOCATION | INTERNAL |
MANUFACTURER NAME | AVOX SYSTEMS INC |
THREAD DIAMETER | 0.438 INCHES NOMINAL |
CROSS SECTION OUTSIDE DIAMETER | 6.700 INCHES NOMINAL |
OVERALL HEIGHT | 29.170 INCHES NOMINAL |
NECK CLOSURE | PROVIDED |
SPECIFIC GAS FOR WHICH DESIGNED | OXYGEN |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
SHATTERPROOF FEATURE | NOT INCLUDED |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49502 | 49502 | CYLINDER,COMPRESSED GAS,OXYGEN,A |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL01 | 04/01/2007 | |||||||||||
YW01 | 10/01/2018 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 05/26/2006 | Active |