NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120015558534 | CYLINDER,COMPRESSED GAS,AIR TECH | 09/17/2007 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
6109 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
MAXIMUM OPERATING PRESSURE | 4500.0 POUNDS PER SQUARE INCH |
THREAD CLASS | 2B EXTERNAL |
SPEC/STD IDENTIFYING NUMBER | DOT-CFC TC-SU 5303 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFIC GAS FOR WHICH DESIGNED | AIR |
PART NAME ASSIGNED BY CONTROLLING AGENCY | COMPOSIT PRESSURE VESSEL |
MATERIAL | ALUMINUM ALLOY |
THREAD SIZE AND SERIES/TYPE DESIGNATOR | 7/8-14 UNF EXTERNAL |
SPECIAL FEATURES | LABEL PER QAP 001, BAND PER QAP 001 |
OVERALL HEIGHT | 21.600 INCHES MINIMUM AND 21.800 INCHES MAXIMUM |
SHATTERPROOF FEATURE | NOT INCLUDED |
CROSS SECTION OUTSIDE DIAMETER | 6.910 INCHES MINIMUM AND 7.030 INCHES MAXIMUM |
FURNISHED ITEMS | PLUG |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
CAPACITY RATING | 550.000 CUBIC INCHES MAXIMUM |
NECK THREAD LOCATION | EXTERNAL |
NECK CLOSURE | PROVIDED |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49517 | 49517 | CYLINDER,COMPRESSED GAS,AIR TECH |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZC01 | 09/01/2007 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 09/17/2007 | Active |