NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8120016245603 | CYLINDER,COMPRESSED GAS,AIR,BREA | 01/08/2014 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
124042 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
124042 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
BODY COLOR CODE | RED |
PART NAME ASSIGNED BY CONTROLLING AGENCY | 9.0L CARBON 300 BAR CYLINDER |
SPECIFIC GAS FOR WHICH DESIGNED | AIR |
MAXIMUM OPERATING PRESSURE | 4500.0 POUNDS PER SQUARE INCH |
CROSS SECTION OUTSIDE DIAMETER | 6.97 INCHES NOMINAL |
NECK CLOSURE | NOT PROVIDED |
MATERIAL | CARBON FIBER |
OVERALL HEIGHT | 21.7 INCHES NOMINAL |
SHATTERPROOF FEATURE | NOT INCLUDED |
CAPACITY RATING | 87.0 CUBIC FEET NOMINAL |
CYLINDER STYLE DESIGNATOR | CYLINDRICAL TYPE |
Empty cylinder only.
FIIG | INC | Description | Detail |
---|---|---|---|
49516 | 49516 | CYLINDER,COMPRESSED GAS,AIR,BREA |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA01 | 01/01/2014 | |||||||||||
YW01 | 06/01/2018 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 01/08/2014 | Active |