NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8430012444213 | BOOTS,FLYERS' | 11/13/1986 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MIL-B-83277 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-B-83277A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 21822 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 21822 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98247 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 21822 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98247 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98247 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98247 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 21822 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 21822 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98247 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98247 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 21822 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 21822 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98247 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 21822 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98247 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98247 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2S498 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2S498 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2S498 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Y | 1 | PR | 210.84 | 0 | 11/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
HEIGHT | 9.000 INCHES |
SIZE | 11EE |
STYLE TYPE | HIGH BLUCHER |
NONDEFINITIVE SPEC/STD DATA | FWU-8/P TYPE |
PROCUREMENT GROUP CODE | 01978 |
TREAD SURFACE TYPE | NONSLIP |
ENVIRONMENTAL PROTECTION | ABRASION RESISTANT OVERALL AND JET FUEL RESISTANT OVERALL AND OIL RESISTANT OVERALL |
COLOR | BLACK OVERALL |
FEATURES PROVIDED | NONMARKING HEEL AND NONMARKING SOLE |
FASTENING METHOD | LACING |
MATERIAL | LEATHER UPPER |
MATERIAL | RUBBER SYNTHETIC HEEL |
DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY ENVIRONMENTAL PROTECTION |
MATERIAL | RUBBER SYNTHETIC SOLE |
SPECIAL FEATURES | FULL FRONT SPEED LACING,WITH CINCH |
USER DESIGNATOR | MAN OR WOMAN |
Footwear made of rubber, leather, or other suitable material, designed to be worn by flying personnel. They may be used with antiexposure clothing and may be equipped with an air pressure release device.
FIIG | INC | Description | Detail |
---|---|---|---|
01834 | 01834 | BOOTS,FLYERS' |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZX01 | 10/01/1999 | |||||||||||
VJ01 | 03/01/2019 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CY | 702 | Z | 9 | A | K | Z | W | 028160 | Z | 13430 | BOOTS R SHOES NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 56Z0 | B | 10 | 0 | 000 | 2 lbs | 0.389 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | 00 | 00 | 00 | Z | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 96 | 05/20/1997 | Active |