NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
8430016634418 | SHOES,RUNNING,MEN'S | 05/10/2017 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
GL-PD-1606 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7U3X9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7U3X9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7U3X9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7U3X9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8A749 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8A749 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0Z9S6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8A749 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0Z9S6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8A749 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7WWP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8A749 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | D | 1 | PR | 95.58 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Marine Corps | SMS | D | 1 | PR | 95.58 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | D | 1 | PR | 95.58 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | D | 1 | PR | 95.58 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | D | 1 | PR | 95.58 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
SIZE | 14 REGULAR |
PART NAME ASSIGNED BY CONTROLLING AGENCY | SHOE,ATHLETIC,MENS TYPE I-CUSHION |
USER DESIGNATOR | MAN |
NONDEFINITIVE SPEC/STD DATA | I TYPE |
Footwear having specially designed soles for running. They are designed to be worn by males past the age of physical maturity.
FIIG | INC | Description | Detail |
---|---|---|---|
66777 | 66777 | SHOES,RUNNING,MEN'S |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC42 | 1 | G | 05/01/2017 | |||||||||
A914 | 1 | G | 05/01/2017 | |||||||||
N9BD | 1 | G | 05/01/2017 | |||||||||
FTGT | 1 | G | 08/01/2017 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GX | 702 | Z | 9 | A | K | Z | W | 028160 | Z | 13430 | BOOTS R SHOES NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | B | 10 | 0 | 000 |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | 00 | 00 | 00 | Z | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 05/10/2017 | Active |