NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
9390000254321 | NONMETALLIC SPECIAL SHAPED SECTI | 10/19/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
2624509 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JYT1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JYT1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JYT1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JYT1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JYT1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JYT1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 33117 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 33117 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6K404 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | 1 | EA | 13.95 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 13.95 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Marine Corps | SMS | D | 1 | EA | 13.95 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
FIRST/TOP FLANGE THICKNESS | 0.125 INCHES NOMINAL |
CROSS-SECTIONAL SHAPE STYLE | HOLLOW CORE, DOUBLE FLANGE |
ENVIRONMENTAL PROTECTION | OIL RESISTANT AND LOW TEMPERATURE AND OZONE RESISTANT |
OUTSIDE RADIUS | 0.532 INCHES NOMINAL |
FIRST SLOT/GROOVE WIDTH | 0.125 INCHES NOMINAL |
SECOND FLANGE THICKNESS | 0.125 INCHES NOMINAL |
FIRST SLOT/GROOVE DEPTH | 0.625 INCHES NOMINAL |
MATERIAL | RUBBER SYNTHETIC |
NONMETALLIC HARDNESS RATING | 60.0 NOMINAL SHORE DUROMETER A |
INSIDE RADIUS | 0.438 INCHES NOMINAL |
MINIMUM TENSILE STRENGTH | 1500 POUNDS PER SQUARE INCH |
OVERALL WIDTH | 1.250 INCHES NOMINAL |
A structural shape fabricated from nonmetallic material(s) having a peculiar preformed cross-sectional form. It may have a reinforcing agent(s) and backing. Excludes SEAL, NONMETALLIC SPECIAL SHAPED SECTION.
FIIG | INC | Description | Detail |
---|---|---|---|
30219 | 30219 | NONMETALLIC SPECIAL SHAPED SECTI |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 04/01/1991 | |||||||||||
ZJ01 | 06/01/2022 | |||||||||||
MC47 | 1 | G | 03/01/2006 | Z | PA | MC10 | ||||||
YB01 | 04/01/1991 | |||||||||||
N9BZ | 1 | G | 01/01/2014 | Z | GH | GG |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | 846 | Z | 9 | A | B | Z | W | 156600 | Z | 77670 | PLASTIC/RUBBER ARTICLE VIZ: |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 43Z0 | 10 | 1 | AAA | 1 lbs | 0.014 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | CA | ZZ | C | D4 | ZZ | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | CX | 02/05/1978 | Active |